<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics for GNOME development</title>
	<atom:link href="http://www.bani.com.br/lang/pt-br/2008/04/statistics-for-gnome-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bani.com.br/lang/pt-br/2008/04/statistics-for-gnome-development</link>
	<description>Learning is cool!</description>
	<lastBuildDate>Sat, 21 Jan 2012 11:58:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John M. Anderson</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/04/statistics-for-gnome-development/comment-page-1/#comment-68787</link>
		<dc:creator>John M. Anderson</dc:creator>
		<pubDate>Tue, 08 Apr 2008 07:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=130#comment-68787</guid>
		<description>I agree, I&#039;d love to see a breakdown of GNOME development</description>
		<content:encoded><![CDATA[<p>I agree, I&#8217;d love to see a breakdown of GNOME development</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azrael Nightwalker</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/04/statistics-for-gnome-development/comment-page-1/#comment-68660</link>
		<dc:creator>Azrael Nightwalker</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=130#comment-68660</guid>
		<description>We&#039;ve already had a Launchpad flamewar. There&#039;s no need to repeat it.
See http://nicubunu.blogspot.com/2007/11/no-more-bug-reports-from-me.html</description>
		<content:encoded><![CDATA[<p>We&#8217;ve already had a Launchpad flamewar. There&#8217;s no need to repeat it.<br />
See <a href="http://nicubunu.blogspot.com/2007/11/no-more-bug-reports-from-me.html" rel="nofollow">http://nicubunu.blogspot.com/2007/11/no-more-bug-reports-from-me.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pirast</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/04/statistics-for-gnome-development/comment-page-1/#comment-68472</link>
		<dc:creator>pirast</dc:creator>
		<pubDate>Sun, 06 Apr 2008 10:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=130#comment-68472</guid>
		<description>well, regarding &quot;there should only be one launchpad&quot;: red hat also publishes koji (build system), bodhi (update qa and co) source code and they are still alive..

I&#039;m also not really happy with the contribution of canonical in floss software, mainly because when you consider that the 50 employees working on launchpad would work on gnome it would rock seriously even more.

but i think that it will come by time when canonical does support for more and more companies (maybe?).</description>
		<content:encoded><![CDATA[<p>well, regarding &#8220;there should only be one launchpad&#8221;: red hat also publishes koji (build system), bodhi (update qa and co) source code and they are still alive..</p>
<p>I&#8217;m also not really happy with the contribution of canonical in floss software, mainly because when you consider that the 50 employees working on launchpad would work on gnome it would rock seriously even more.</p>
<p>but i think that it will come by time when canonical does support for more and more companies (maybe?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jef</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/04/statistics-for-gnome-development/comment-page-1/#comment-68460</link>
		<dc:creator>jef</dc:creator>
		<pubDate>Sun, 06 Apr 2008 08:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=130#comment-68460</guid>
		<description>Canonical is privately owned company funded by a multi millionaire and its developers for the most part are packaging and patching up upstream software instead of contributing innovative things on their own. Half of them are working on proprietary launchpad. Plain fact is that their are not contributing much compared to the amount of hype they have. 

The centralization and service excuses are not good enough to justify keeping a important part of a so called community distribution proprietary. Google is irrelevant  here since it is not part of a Linux distribution infrastructure.  Freeing up tiny bits of launchpad is just pointing at scraps. 

Centralization is not needed at all. Bugzilla uses XMLRPC and communicates between distributed instances of bug tracking systems which is the way to go.  Some Ubuntu fanboys are simply mimicking Canonical without analysing the problem.</description>
		<content:encoded><![CDATA[<p>Canonical is privately owned company funded by a multi millionaire and its developers for the most part are packaging and patching up upstream software instead of contributing innovative things on their own. Half of them are working on proprietary launchpad. Plain fact is that their are not contributing much compared to the amount of hype they have. </p>
<p>The centralization and service excuses are not good enough to justify keeping a important part of a so called community distribution proprietary. Google is irrelevant  here since it is not part of a Linux distribution infrastructure.  Freeing up tiny bits of launchpad is just pointing at scraps. </p>
<p>Centralization is not needed at all. Bugzilla uses XMLRPC and communicates between distributed instances of bug tracking systems which is the way to go.  Some Ubuntu fanboys are simply mimicking Canonical without analysing the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John E.</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/04/statistics-for-gnome-development/comment-page-1/#comment-68397</link>
		<dc:creator>John E.</dc:creator>
		<pubDate>Sun, 06 Apr 2008 02:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=130#comment-68397</guid>
		<description>The very point of Launchpad is centralization; for that, there must be only one Launchpad. Sure, people should be able to interface with Launchpad from their own websites in the future, for example, a local bug tracker instance that communicates with Launchpad should be possible with a &quot;Launchpad API&quot;. But making the core Launchpad application open source _from the start_ would have caused many &quot;Launchpadlets&quot; to spread all over the web and defeated the purpose of Launchpad as it is today.

Canonical have made it clear that Launchpad will be freed in the future, and have actually freed some components of it.

</description>
		<content:encoded><![CDATA[<p>The very point of Launchpad is centralization; for that, there must be only one Launchpad. Sure, people should be able to interface with Launchpad from their own websites in the future, for example, a local bug tracker instance that communicates with Launchpad should be possible with a &#8220;Launchpad API&#8221;. But making the core Launchpad application open source _from the start_ would have caused many &#8220;Launchpadlets&#8221; to spread all over the web and defeated the purpose of Launchpad as it is today.</p>
<p>Canonical have made it clear that Launchpad will be freed in the future, and have actually freed some components of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apokryphos</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/04/statistics-for-gnome-development/comment-page-1/#comment-68388</link>
		<dc:creator>apokryphos</dc:creator>
		<pubDate>Sun, 06 Apr 2008 01:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=130#comment-68388</guid>
		<description>@jef: in comparison to the other companies in the list, it is very small, yes. Novell has some 5,000 employees and Red Hat has 2,200 employees, for example. 

@John: That it&#039;s as proprietary as Google is not really comforting, mainly because it&#039;s still proprietary. Other open source projects might want to create their own instance of Launchpad and run it differently, modify the source code, share and distribute it. You know: free software ideals. The reason why it&#039;s more of a shame than the Google case is because Canonical/Ubuntu should value these ideals.

I agree that statistics for GNOME/KDE would be pretty interesting, though the biggest contributors are of course not hard to guess. GNOME: SUSE/RH, KDE: SUSE/Trolltech.</description>
		<content:encoded><![CDATA[<p>@jef: in comparison to the other companies in the list, it is very small, yes. Novell has some 5,000 employees and Red Hat has 2,200 employees, for example. </p>
<p>@John: That it&#8217;s as proprietary as Google is not really comforting, mainly because it&#8217;s still proprietary. Other open source projects might want to create their own instance of Launchpad and run it differently, modify the source code, share and distribute it. You know: free software ideals. The reason why it&#8217;s more of a shame than the Google case is because Canonical/Ubuntu should value these ideals.</p>
<p>I agree that statistics for GNOME/KDE would be pretty interesting, though the biggest contributors are of course not hard to guess. GNOME: SUSE/RH, KDE: SUSE/Trolltech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John E.</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/04/statistics-for-gnome-development/comment-page-1/#comment-68362</link>
		<dc:creator>John E.</dc:creator>
		<pubDate>Sat, 05 Apr 2008 22:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=130#comment-68362</guid>
		<description>Launchpad is as proprietary as Google. It&#039;s a service. It&#039;s not intended for you to run on your computer; someone else runs it for you, and lets you access all the content in it via open standards (e-mail, XMLRPC), so you can get out exactly what you (and others) put in.</description>
		<content:encoded><![CDATA[<p>Launchpad is as proprietary as Google. It&#8217;s a service. It&#8217;s not intended for you to run on your computer; someone else runs it for you, and lets you access all the content in it via open standards (e-mail, XMLRPC), so you can get out exactly what you (and others) put in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jef</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/04/statistics-for-gnome-development/comment-page-1/#comment-68360</link>
		<dc:creator>jef</dc:creator>
		<pubDate>Sat, 05 Apr 2008 22:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=130#comment-68360</guid>
		<description>A company with over 100 people lead by a multi millionaire is small in the linux world? I didn&#039;t knew.</description>
		<content:encoded><![CDATA[<p>A company with over 100 people lead by a multi millionaire is small in the linux world? I didn&#8217;t knew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ulrik</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/04/statistics-for-gnome-development/comment-page-1/#comment-68350</link>
		<dc:creator>ulrik</dc:creator>
		<pubDate>Sat, 05 Apr 2008 20:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=130#comment-68350</guid>
		<description>Yuriy: Comes as a complete non-surprise to me.. Canonical is a very small company with a huge (wery widely spread) distribution.</description>
		<content:encoded><![CDATA[<p>Yuriy: Comes as a complete non-surprise to me.. Canonical is a very small company with a huge (wery widely spread) distribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jef</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/04/statistics-for-gnome-development/comment-page-1/#comment-68341</link>
		<dc:creator>jef</dc:creator>
		<pubDate>Sat, 05 Apr 2008 20:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=130#comment-68341</guid>
		<description>Canonical won&#039;t be in any major list of FOSS contributors since Ubuntu does only does packaging of code contributed by organizations like Red Hat for the most part. 

The major Canonical &quot;contribution&quot; is a proprietary service called launchpad. A completely shame really.</description>
		<content:encoded><![CDATA[<p>Canonical won&#8217;t be in any major list of FOSS contributors since Ubuntu does only does packaging of code contributed by organizations like Red Hat for the most part. </p>
<p>The major Canonical &#8220;contribution&#8221; is a proprietary service called launchpad. A completely shame really.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

