<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vino &#8211; testando a conectividade</title>
	<atom:link href="http://www.bani.com.br/lang/pt-br/2008/10/vino-testing-the-connectivityvino-testando-a-conectividade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bani.com.br/lang/pt-br/2008/10/vino-testing-the-connectivityvino-testando-a-conectividade</link>
	<description>Learning is cool!</description>
	<lastBuildDate>Sat, 21 Jan 2012 11:58:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Giorgio</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/10/vino-testing-the-connectivityvino-testando-a-conectividade/comment-page-1/#comment-100842</link>
		<dc:creator>Giorgio</dc:creator>
		<pubDate>Mon, 19 Jan 2009 01:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=191&#038;lang=pt-br#comment-100842</guid>
		<description>Hi, any plans to allow the vino/vinagre to set up specific options for individual connections like color depth, compression level, refresh rate? I often have to use vnc on low bandwidth settings, but vino/vinagre do not allow me to do that :( Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, any plans to allow the vino/vinagre to set up specific options for individual connections like color depth, compression level, refresh rate? I often have to use vnc on low bandwidth settings, but vino/vinagre do not allow me to do that <img src='http://www.bani.com.br/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jam</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/10/vino-testing-the-connectivityvino-testando-a-conectividade/comment-page-1/#comment-94663</link>
		<dc:creator>jam</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=191&#038;lang=pt-br#comment-94663</guid>
		<description>it would be nice if vino had the option to open a secure tunel to a machine with a listening vnc client.</description>
		<content:encoded><![CDATA[<p>it would be nice if vino had the option to open a secure tunel to a machine with a listening vnc client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Proença</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/10/vino-testing-the-connectivityvino-testando-a-conectividade/comment-page-1/#comment-94484</link>
		<dc:creator>Rafael Proença</dc:creator>
		<pubDate>Mon, 03 Nov 2008 00:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=191&#038;lang=pt-br#comment-94484</guid>
		<description>Brilliant! You have been doing a wonderful job Jonh, keep up the great work!

Regards.</description>
		<content:encoded><![CDATA[<p>Brilliant! You have been doing a wonderful job Jonh, keep up the great work!</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junix</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/10/vino-testing-the-connectivityvino-testando-a-conectividade/comment-page-1/#comment-94292</link>
		<dc:creator>Junix</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=191&#038;lang=pt-br#comment-94292</guid>
		<description>Good work!!!

I think that is a great idea, very usefull.
You are a smart guy.

Best regards,

Junix</description>
		<content:encoded><![CDATA[<p>Good work!!!</p>
<p>I think that is a great idea, very usefull.<br />
You are a smart guy.</p>
<p>Best regards,</p>
<p>Junix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Wallum</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/10/vino-testing-the-connectivityvino-testando-a-conectividade/comment-page-1/#comment-94223</link>
		<dc:creator>Bob Wallum</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=191&#038;lang=pt-br#comment-94223</guid>
		<description>I think the route is in place isn&#039;t it? Open a ssh channel then vnc through it. Vinagre/Vino is the vnc bit. What I would like is some clear syntax to make it work.

At the target end a NAT server is the norm I suggest and the target user machine must have a port forwarded from the NAT router. A window to allow the target to make their router forward a port 590x would be great.  &#039;sudo route&#039; tells them the router (default gateway). Can the port forward be automated?  Is nmap any good here?

Then for the Remote Desktop Viewer end its down to syntax to string it all together. Mail headers give the route through the internet so sending an email is a very good idea (could RDV parse the header and pluck out the route? Equally could the body of the email be parsed to pick out the machine name/ip address and forwarded port?)</description>
		<content:encoded><![CDATA[<p>I think the route is in place isn&#8217;t it? Open a ssh channel then vnc through it. Vinagre/Vino is the vnc bit. What I would like is some clear syntax to make it work.</p>
<p>At the target end a NAT server is the norm I suggest and the target user machine must have a port forwarded from the NAT router. A window to allow the target to make their router forward a port 590x would be great.  &#8216;sudo route&#8217; tells them the router (default gateway). Can the port forward be automated?  Is nmap any good here?</p>
<p>Then for the Remote Desktop Viewer end its down to syntax to string it all together. Mail headers give the route through the internet so sending an email is a very good idea (could RDV parse the header and pluck out the route? Equally could the body of the email be parsed to pick out the machine name/ip address and forwarded port?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami Haahtinen</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/10/vino-testing-the-connectivityvino-testando-a-conectividade/comment-page-1/#comment-93942</link>
		<dc:creator>Sami Haahtinen</dc:creator>
		<pubDate>Sat, 25 Oct 2008 17:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=191&#038;lang=pt-br#comment-93942</guid>
		<description>Thinking outside the box, how about adding support for other transports than plain TCP. Eric already mentioned empathy, which supports XMPP and has libjingle support.

How about using XMPP as the transport to negotiate the connection for the two parties. libjingle is capable of doing the negotiation and is rather good at it, it&#039;s even capable of doing NAT piercing. The downside for this would be that we need a separate client that supports VNC with XMPP negotiation. But in the end, if two parties are able to talk to each other, why not take advantage of that and allow programs to sort out the kinks.</description>
		<content:encoded><![CDATA[<p>Thinking outside the box, how about adding support for other transports than plain TCP. Eric already mentioned empathy, which supports XMPP and has libjingle support.</p>
<p>How about using XMPP as the transport to negotiate the connection for the two parties. libjingle is capable of doing the negotiation and is rather good at it, it&#8217;s even capable of doing NAT piercing. The downside for this would be that we need a separate client that supports VNC with XMPP negotiation. But in the end, if two parties are able to talk to each other, why not take advantage of that and allow programs to sort out the kinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/10/vino-testing-the-connectivityvino-testando-a-conectividade/comment-page-1/#comment-93933</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Sat, 25 Oct 2008 14:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=191&#038;lang=pt-br#comment-93933</guid>
		<description>The changes  you proposed for Vino&#039;s user interface helps a lot, considering the additional comments about colors, icons and preferences for simplicity, as suggested above by some people.

I also would like to see an easy, opensource based and non-invasive solution for connecting two linux systems behind NAT, similar to crossloop (www.crossloop.com, which is free but proprietary).</description>
		<content:encoded><![CDATA[<p>The changes  you proposed for Vino&#8217;s user interface helps a lot, considering the additional comments about colors, icons and preferences for simplicity, as suggested above by some people.</p>
<p>I also would like to see an easy, opensource based and non-invasive solution for connecting two linux systems behind NAT, similar to crossloop (www.crossloop.com, which is free but proprietary).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gean gustavo</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/10/vino-testing-the-connectivityvino-testando-a-conectividade/comment-page-1/#comment-93930</link>
		<dc:creator>gean gustavo</dc:creator>
		<pubDate>Sat, 25 Oct 2008 13:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=191&#038;lang=pt-br#comment-93930</guid>
		<description>como eu faço pra conectar ao meu servidor VNC que roda em um ubuntu 8.04 usando o Browser na porta 5800 como usava no realVNC? Obrigado.</description>
		<content:encoded><![CDATA[<p>como eu faço pra conectar ao meu servidor VNC que roda em um ubuntu 8.04 usando o Browser na porta 5800 como usava no realVNC? Obrigado.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Monreal</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/10/vino-testing-the-connectivityvino-testando-a-conectividade/comment-page-1/#comment-93921</link>
		<dc:creator>Michael Monreal</dc:creator>
		<pubDate>Sat, 25 Oct 2008 10:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=191&#038;lang=pt-br#comment-93921</guid>
		<description>IPv6? Ha! Well, it will replace v4 at some point in time rather sooner than later I suppose but it won&#039;t change the usage of NAT in most places.</description>
		<content:encoded><![CDATA[<p>IPv6? Ha! Well, it will replace v4 at some point in time rather sooner than later I suppose but it won&#8217;t change the usage of NAT in most places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misc</title>
		<link>http://www.bani.com.br/lang/pt-br/2008/10/vino-testing-the-connectivityvino-testando-a-conectividade/comment-page-1/#comment-93913</link>
		<dc:creator>Misc</dc:creator>
		<pubDate>Sat, 25 Oct 2008 09:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bani.com.br/?p=191&#038;lang=pt-br#comment-93913</guid>
		<description>I think you could also take in account ipv6, since the goal is to have routable ip on every computer. You will likely still have a firewall problem, of course.</description>
		<content:encoded><![CDATA[<p>I think you could also take in account ipv6, since the goal is to have routable ip on every computer. You will likely still have a firewall problem, of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

